| Management number | 238847675 | Release Date | 2026/07/14 | List Price | US$5.96 | Model Number | 238847675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 192912475844 |
|---|---|
| ASIN | B0B9SLSHGK |
| Size | Small |
| Color | Washed Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | Amazon Essentials |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Classic Bikini Swim Bottom |
| Unit Count | 1 Count |
| Fabric Type | A: 80% NYLON, 20% ELASTANE; B: 90% POLYESTER, 10% ELASTANE |
| Sleeve Type | Sleeveless |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AE1674498 |
| Material Type | Polyester |
| Item Type Name | Bikini Bottoms |
| Collection Name | Spring/Summer 23 |
| Number of Items | 1 |
| Product Benefits | Offers quick drying time and a comfortable, secure fit with close-fitting, quick-dry fabric and moderate coverage. |
| Special Size Type | Small |
| Swimwear Top Form | Triangle |
| Lining Description | [POSSIBLE] Nylon |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | no closure |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | AE1674498_Washed Black |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form