| Management number | 239074714 | Release Date | 2026/07/14 | List Price | US$45.98 | Model Number | 239074714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We’re out to overcome every overall limitation with a slew of enhancements that beat the pants off other bibs. Consider: 8-oz. DuluthFlex® Fire Hose® canvas is 30% lighter than standard Fire Hose fabric, but just as tough AND has the comfort of built-in stretch! Comfortable, adjustable elastic straps relieve stress on your shoulders, with one-piece metal buckles. Two sets of side adjust tabs for best fit over a tee or sweatshirt. 10 pockets, including multi-pocket for smartphone, pens, pocket knife, and more. Double-chap knee pouches accept kneepads, sold separately. Back locker loop for hanging it up at the end of the day.
| UPC | 840352302137 |
|---|---|
| ASIN | B0GRD6VT9Q |
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Duluth Trading Co |
| Model Name | Duluthflex Fire Hose Bib Overalls |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Duluthflex Fire Hose Bib Overalls |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 97% Cotton, 3% Spandex Canvas |
| Has Pockets | Yes |
| Manufacturer | Duluth Trading |
| Style Number | 58414 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 58414 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form