| Management number | 237671508 | Release Date | 2026/07/10 | List Price | US$152.00 | Model Number | 237671508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GVHCNTJ5 |
|---|---|
| Brand | FOSSIBOT |
| Color | 256GB-Black |
| Frame Rate | 30 |
| Model Year | 2026 |
| Resolution | 2560 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.78 Inches |
| Digital Zoom | 10 x |
| Display Type | 120Hz |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 120 |
| Battery Power | 80 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Phone Talk Time | 175 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 20000 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 7300 |
| Wireless Provider | T-Mobile |
| Camera Description | 50m Ultra-Long-Range 64MP Night Vision Camera |
| Additional Features | 20000mAh/33W, 36GB+256GB/2TB, 50m Ultra-Long-Range 64MP Night Vision Camera, 6.78" FHD+120Hz Gorilla Glass, MediaTek Dimensity 7050+ |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 175 Hours |
| RAM Memory Installed | 36 GB |
| Warranty Description | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | outdoor adventures, construction sites, night hiking, camping, patrols, outdoor work, gaming, multitasking |
| Display Resolution Maximum | 2560 x 1440 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Average Battery Life Talk Time | 175 Hours |
| Flash Memory Supported Size Maximum | 2 TB |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form