| Management number | 238942235 | Release Date | 2026/07/14 | List Price | US$14.08 | Model Number | 238942235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged and ready to perform. Electron 3.0 is the latest drop from one of Venum’s best-selling apparel lines.Venum Electron 3.0 Spats were designed for your comfort and freedom of movement during Jiu-Jitsu and MMA training. Compression fabric with reinforced seams provides a second skin effect to reduce the risk of injury from friction, while also promoting muscle recovery. Venum logos at the side of the legs. These performance spats can be worn as-is or under a pair of fightshorts. Match them with the rashguard from the same collection.
| ASIN | B0CPQ8FJPK |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Venum |
| Life Event | exercising |
| Model Name | Electron 3.0 Spats |
| Rise Style | Mid Rise |
| Sport Type | Martial Art |
| Style Name | Electron 3.0 Spats |
| Unit Count | 1 Count |
| Fabric Type | 83% Polyester, 17% Elastane |
| Has Pockets | No |
| Manufacturer | Venum |
| Style Number | VENUM-04554-018-S |
| Material Type | Polyester, Spandex |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Compression |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Tight |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | VENUM-04554-018-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 03611441750927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form